Service Plans
![]() |
![]() |
![]() |
|---|
| Network heartbeat and Internet connection | |||
| Critical server hardware, applications and services | |||
| Workstation hardware and software | |||
| Scheduled network vulnerability and security scans | |||
| Real-time notification of system issues | |||
| Access to Web-based Pretecht Portal including: | |||
| Monitored devices location and status | |||
| Status indicator for any open issues | |||
| Reports including historical and trended data | |||
| Online service request form |
| Proactive operating system and application patch management | |||
| System security updates | |||
| Anti-virus updates and management | |||
| Anti-spam updates and management | |||
| Anti-spyware updates and management |
| Remote and on-site business hours support | Hourly Rate | Preferred Rate | Unlimited |
| Emergency after hours support (5pm-8:30am M-F, Sat/Sun) | |||
| Assignment of primary consultant for personalized service | |||
| Priority response |
Our clients, when confronted with adding a full-time resource, have realized a 70% savings in their annual IT spending by using PretechtSM by SSE. The added dimension of preventive IT support is immeasurable in terms of time, money and frustration.





